ICMEM 2021 was successfully held online during April 16-19, 2021.
This year, the conference consist of 3 keynote & invited speeches, 44 paper presentations. Delegates from over 14 countries had attended this 3-day event, such as Japan, China, Thailand, Russia, South Korea, Malaysia, Philippines, Indonesia, Vietnam, Turkey, Italy, Algeria, South Africa, Slovakia, Peru. Thank you for your participation. We're looking forward to meeting you next year!
                             
							
Online Group Photo
                             
                            Prof. Takashige Omatsu(Chiba University, Japan) was making opening remarks
                            
                             
                            Prof. Hongqi Sun (Edith Cowan 
							University, Australia) was delivering speech 
							Speech Title: Immobilising Catalyst Materials for 
							Water Remediation
                             
                            Prof. Takashige Omatsu (Chiba 
							University, Japan) was delivering speech
							Speech Title: Optical Vortex Induced 
							Super-structures
                             
                            Assoc. Prof. Masahiro Nomura (The 
							University of Tokyo, Japan) was delivering speech
							Speech Title: Heat Transfer in SiN Nanomembranes 
							with Surface Phonon Polariton
                             
                            Session 1:
							☆ Babu Madavali, Kongju National University, South 
							Korea
							Paper Title: Enhancement of Thermoelectric 
							Performance through the Controlling Microstructure 
							of P-type BiSbTe Alloys using Water Atomization
							Session 2:
							☆ Konstantine V. Nadaraia, Russian Academy of 
							Sciences, Russia
							Paper Title: Study of Thermal Stability of 
							Superhydrophobic Properties of Coatings Formed on 
							Magnesium Alloy
							Session 3:
							☆ Pengfei Wang, Tsinghua University, China
							Paper Title: Processing of Cf/SiC Composites through 
							Two-Channel Temperature-Control CVI: I, Modeling
							Session 4:
							☆ Hind Aldossary, Saudi Aramco, Saudi Arabia
							Paper Title: Novel Adsorbent Materials for Oil 
							Removal from Produced Water
							Session 5:
							☆ Yadong Chai, Nagaoka University of Technology, 
							Japan
							Paper Title: Mild Reaction of Highly-oriented 
							Collagen Fibril Arrays with Simulated Body Fluid
							Session 6:
							☆ Jingyi Chen, Beijing Institute of Space Long March 
							Vehicle, China
							Paper Title: Topology Optimization and Design for 
							Additive Manufactured Supporting Structure of 
							Vehicle Rudder
							Session 7:
							☆ Sid Chaihad, King Mongkut's University of 
							Technology North Bangkok, Thailand
							Paper Title: Experimental Investigation of Transfer 
							of PTFE on Bearing Steel
							☆ Consuelo Corazón Cano, Pontificia Universidad 
							Católica del Perú, Perú
							Paper Title: Disruptive Innovation in “RASBOARD” 
							Vehicle in Sports Practice in DOWNHILL based in New 
							Control System in Direction and Brakes
                           ICMEM 2021 papers have been published in
							Solid State Phenomena(SSP)【ISBN: 978-3-0357-1859-1】. Online Link (Click) 
  
							
							ICMEM 2021 papers have been indexed successfully by 
							Ei Compendex and Scopus!
							【Indexing Proof (Click)】
                           